王朝网络
分享
 
 
 

《IMDB Top 250合辑 TLF-MiniSD收藏版》(IMDB Top 250 TLF-MiniSD Collection)(更新至TOP109)[MiniSD]

王朝简介·作者佚名  2010-02-26  
宽屏版  字体: |||超大  
 说明  因可能的版权问题本站不提供该资源的存贮、播放、下载或推送,本文仅为内容简介。

中文名: IMDB Top 250合辑 TLF-MiniSD收藏版

英文名: IMDB Top 250 TLF-MiniSD Collection

版本: (更新至TOP109)[MiniSD]

发行日期: 2010年

导演: Various Genius Directors

演员: Various Favorite Actors and Actress

地区: 美国

语言: 英语

简介:

IMDB Top 250合辑 TLF-MiniSD收藏版

制作&发行:TLF HALFCD Team

TLF耗时2年精心打造,虎年开篇扛鼎之作

IMDB TOP 250

邀您共赏一个世纪的经典

服务器供源中,请大家一起分流

所有影片均封装软字幕,可自行设置字体及字号大小

所有影片的INFO请下载最后一个压缩包

IMDB TOP250是IMDB网站里很受欢迎的特色栏目,里面列出了注册用户投票选出的有史以来最佳250部电影。只有供影院播出的影片可以参加评选,而短片,纪录片,连续短剧和电视电影不在其列。用户在从"1"(最低)到"10"(最高)的范围内对影片评分。得分经过数学公式(登在列表末尾)的过滤而生成最后的评定。

该榜因其综合广泛性以及不时的令人吃惊而受到嘱目。上榜的电影中有老电影,比如《吸血僵尸》(Nosferatu,1922年);也有新电影,如《蝙蝠侠:黑暗骑士》(The Dark Knight,2008年);有流行影片,比如得到超过32万次投票的《魔戒首部曲:魔戒现身》(The Fellowship of the Ring,2001年);也有少有人问津的影片,如不到1万张投票的《卡比利亚之夜》(Notti di Cabiria, Le, 1957年)。排行榜包括了各种不同类型的电影,如黑色影片《双重保险》(Double Indemnity,1944年)、科幻片《银翼杀手》(Blade Runner,1983年)、音乐片《雨中曲》(Singin' in the Rain,1952年)、西部片《黄金三镖客》(The Good, the Bad and the Ugly,1966年)、动画片《怪物史莱克》(Shrek,2001年)等等。榜上还有一些影片是本身并未大受好评但却在专注的影迷群体中有广泛的追随者的,比如《死亡幻觉》(Donnie Darko,2001年)。截至2010年2月1日,《肖申克的救赎》(台湾译名为"刺激1995")、《教父》、《教父2》为排名前三的电影,也是榜上仅有的评分超过9.0的影片。

引用

这个帖子的目的是收齐最新的全部250部(因为榜单是变动的,所以会大于250部)

关于介绍,这个都是经典名片,还是各位自己去搜索把,全部放到这里来的话,肯定放不了那么多内容的。

至于片源,有蓝光的我们都挑选了最新的蓝光资源来压制。没有蓝光的也是目前最好的片源压制的,大家放心。TOP250里面很多老片都是VC第一次发布的,机会难得哈~

引用

大家可以从命名方式获取相关信息 比如:

Top006.辛德勒的名单.Schindlers.list.1993.EE.HDTV.2Audio.MiniSD-TLF

Top 250排名+中文片名+英文片名+上映年代+影片版本(加长版等)+采用片源(D5,D9,HDTV,BD,HDDVD)+多音轨

注: 蝙蝠侠前传2:黑暗骑士的双音轨指"原声+导评"

所有MiniSD均为aac音轨 故不再注明

引用

MiniSD是一种采用比Xvid编码等更先进的X264编码的视频制作标准

源于TLF HALFCD Team影视小组集体智慧的结晶

在HALFCD的制作标准基础上

将视频码率控制在800-1000,水平分辨率控制在800-860,清晰度>D5

文件体积=D5源盘10%-20%(时长过长或过短的有相应增减),“准高清”视频效果

多音轨、多字幕、无水印、无广告-易学易上手

字幕和配音均可任意加载或重新合成,让影视DIY更个性更趣味更有收藏价值

MiniSD的目标定位于影视玩家入门级桌面高清收藏需求

最直观的面向最大众的22寸液晶电脑的视频清晰要求

为目前主流MP4播放机内置和外放的最佳拍档

影视压制有什么难,拥有以下教案

10分钟上手,快速DIY属于自己的MiniSD

TLF影视入门快易通教程

http://u.115.com/file/f331cd8e1d

附 IMDB官方网站2010年2月1日TOP 250榜单排名

引用

001 9.1 The Shawshank Redemption (1994) 472837

002 9.1 The Godfather (1972) 382094

003 9.0 The Godfather: Part II (1974) 225249

004 8.9 Il buono, il brutto, il cattivo. (1966) 143127

005 8.9 Pulp Fiction (1994) 384641

006 8.8 Schindler's List (1993) 254747

007 8.8 12 Angry Men (1957) 104887

008 8.8 One Flew Over the Cuckoo's Nest (1975) 196220

009 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 258910

010 8.8 The Dark Knight (2008) 421215

011 8.8 The Lord of the Rings: The Return of the King (2003) 336974

012 8.8 Star Wars (1977) 302419

013 8.7 Casablanca (1942) 157164

014 8.7 Goodfellas (1990) 210780

015 8.7 Shichinin no samurai (1954) 89745

016 8.7 Fight Club (1999) 350174

017 8.7 Cidade de Deus (2002) 151485

018 8.7 Raiders of the Lost Ark (1981) 228360

019 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 362219

020 8.7 Rear Window (1954) 110063

021 8.7 The Usual Suspects (1995) 249290

022 8.7 Psycho (1960) 132572

023 8.7 C'era una volta il West (1968) 67047

024 8.6 The Silence of the Lambs (1991) 226658

025 8.6 The Matrix (1999) 353545

026 8.6 Se7en (1995) 255330

027 8.6 Memento (2000) 249726

028 8.6 The Lord of the Rings: The Two Towers (2002) 304417

029 8.6 It's a Wonderful Life (1946) 95444

030 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 146988

031 8.6 Sunset Blvd. (1950) 49984

032 8.6 North by Northwest (1959) 86710

033 8.6 Citizen Kane (1941) 130568

034 8.6 Léon (1994) 182256

035 8.6 Apocalypse Now (1979) 161934

036 8.5 American Beauty (1999) 273317

037 8.5 American History X (1998) 205690

038 8.5 Forrest Gump (1994) 274727

039 8.5 Taxi Driver (1976) 142880

040 8.5 Vertigo (1958) 84908

041 8.5 Avatar (2009) 170666

042 8.5 Lawrence of Arabia (1962) 74429

043 8.5 Terminator 2: Judgment Day (1991) 218981

044 8.5 WALL·E (2008) 160742

045 8.5 Le fabuleux destin d'Amélie Poulain (2001) 166573

046 8.5 Alien (1979) 167025

047 8.5 Saving Private Ryan (1998) 251640

048 8.5 A Clockwork Orange (1971) 179497

049 8.5 The Shining (1980) 163476

050 8.4 Paths of Glory (1957) 41257

051 8.4 The Departed (2006) 239595

052 8.4 To Kill a Mockingbird (1962) 77189

053 8.4 The Pianist (2002) 121767

054 8.4 Aliens (1986) 158430

055 8.4 Sen to Chihiro no kamikakushi (2001) 91526

056 8.4 Das Leben der Anderen (2006) 66393

057 8.4 M (1931) 36638

058 8.4 Double Indemnity (1944) 34104

059 8.4 Eternal Sunshine of the Spotless Mind (2004) 202427

060 8.4 Chinatown (1974) 72817

061 8.4 Requiem for a Dream (2000) 169910

062 8.4 The Third Man (1949) 47570

063 8.4 L.A. Confidential (1997) 155236

064 8.4 Reservoir Dogs (1992) 197170

065 8.4 The Treasure of the Sierra Madre (1948) 30670

066 8.4 Das Boot (1981) 65924

067 8.4 Monty Python and the Holy Grail (1975) 146208

068 8.4 El laberinto del fauno (2006) 138954

069 8.4 City Lights (1931) 24682

070 8.4 Inglourious Basterds (2009) 131485

071 8.4 The Bridge on the River Kwai (1957) 54977

072 8.4 Up (2009) 77822

073 8.3 Raging Bull (1980) 83166

074 8.3 The Prestige (2006) 183066

075 8.3 Singin' in the Rain (1952) 51477

076 8.3 2001: A Space Odyssey (1968) 149833

077 8.3 La vita è bella (1997) 99346

078 8.3 Back to the Future (1985) 185237

079 8.3 Der Untergang (2004) 75011

080 8.3 Some Like It Hot (1959) 62378

081 8.3 Modern Times (1936) 32502

082 8.3 The Maltese Falcon (1941) 48228

083 8.3 Amadeus (1984) 90180

084 8.3 Gran Torino (2008) 106832

085 8.3 Full Metal Jacket (1987) 139835

086 8.3 Rashômon (1950) 35750

087 8.3 Slumdog Millionaire (2008) 155535

088 8.3 Nuovo cinema Paradiso (1988) 41458

089 8.3 Braveheart (1995) 224113

090 8.3 Once Upon a Time in America (1984) 66186

091 8.3 All About Eve (1950) 32647

092 8.3 The Elephant Man (1980) 53422

093 8.3 Sin City (2005) 237156

094 8.3 The Green Mile (1999) 181620

095 8.3 Metropolis (1927) 35908

096 8.3 Rebecca (1940) 32793

097 8.3 The Great Dictator (1940) 33733

098 8.3 The Apartment (1960) 33425

099 8.3 The Sting (1973) 61134

100 8.3 Indiana Jones and the Last Crusade (1989) 160812

101 8.3 The Great Escape (1963) 57525

102 8.3 Gladiator (2000) 257122

103 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 197858

104 8.3 Batman Begins (2005) 250170

105 8.3 Ladri di biciclette (1948) 24759

106 8.3 Unforgiven (1992) 90314

107 8.3 Jaws (1975) 128164

108 8.3 District 9 (2009) 116251

109 8.2 Blade Runner (1982) 174034

110 8.2 Hotel Rwanda (2004) 84431

111 8.2 Mr. Smith Goes to Washington (1939) 31045

112 8.2 No Country for Old Men (2007) 181180

113 8.2 Die Hard (1988) 168211

114 8.2 On the Waterfront (1954) 38096

115 8.2 Touch of Evil (1958) 30303

116 8.2 Oldboy (2003) 87016

117 8.2 Det sjunde inseglet (1957) 33796

118 8.2 Fargo (1996) 154707

119 8.2 Mononoke-hime (1997) 60263

120 8.2 The Wizard of Oz (1939) 96305

121 8.2 Per qualche dollaro in più (1965) 39028

122 8.2 Strangers on a Train (1951) 31435

123 8.2 Heat (1995) 134025

124 8.2 Donnie Darko (2001) 194752

125 8.2 Cool Hand Luke (1967) 41984

126 8.2 The Wrestler (2008) 79856

127 8.2 High Noon (1952) 31792

128 8.2 Notorious (1946) 29075

129 8.2 There Will Be Blood (2007) 119349

130 8.2 The Manchurian Candidate (1962) 32715

131 8.2 The Sixth Sense (1999) 223003

132 8.2 Annie Hall (1977) 60565

133 8.2 The Deer Hunter (1978) 81784

134 8.2 Kill Bill: Vol. 1 (2003) 214119

135 8.1 Platoon (1986) 100936

136 8.1 Snatch. (2000) 158699

137 8.1 The General (1926) 18262

138 8.1 Ben-Hur (1959) 54280

139 8.1 The Big Sleep (1946) 26940

140 8.1 Into the Wild (2007) 86049

141 8.1 The Big Lebowski (1998) 162914

142 8.1 Million Dollar Baby (2004) 128653

143 8.1 Yojimbo (1961) 26765

144 8.1 Ran (1985) 32005

145 8.1 It Happened One Night (1934) 23028

146 8.1 Star Trek (2009) 114988

147 8.1 The Bourne Ultimatum (2007) 132577

148 8.1 Life of Brian (1979) 87283

149 8.1 The Lion King (1994) 122995

150 8.1 Butch Cassidy and the Sundance Kid (1969) 53447

151 8.1 Finding Nemo (2003) 150864

152 8.1 Smultronstället (1957) 19340

153 8.1 Witness for the Prosecution (1957) 16366

154 8.1 Trainspotting (1996) 139754

155 8.1 Stand by Me (1986) 83525

156 8.1 The Graduate (1967) 72056

157 8.1 Gone with the Wind (1939) 73174

158 8.1 Toy Story (1995) 133168

159 8.1 The Terminator (1984) 166057

160 8.1 Groundhog Day (1993) 124450

161 8.1 Scarface (1983) 139573

162 8.1 Ratatouille (2007) 119532

163 8.1 Amores perros (2000) 56322

164 8.1 The Thing (1982) 71580

165 8.1 Dog Day Afternoon (1975) 54616

166 8.1 Gandhi (1982) 46768

167 8.1 V for Vendetta (2005) 204958

168 8.1 8½ (1963) 26745

169 8.1 The Grapes of Wrath (1940) 21645

170 8.1 The Gold Rush (1925) 19102

171 8.1 Twelve Monkeys (1995) 157394

172 8.1 Lock, Stock and Two Smoking Barrels (1998) 115521

173 8.1 Le salaire de la peur (1953) 12806

174 8.1 Les diaboliques (1955) 13050

175 8.1 The Night of the Hunter (1955) 23586

176 8.1 The Princess Bride (1987) 117587

177 8.1 The Incredibles (2004) 146485

178 8.0 Casino (1995) 99410

179 8.0 Judgment at Nuremberg (1961) 12763

180 8.0 The Killing (1956) 22698

181 8.0 Kind Hearts and Coronets (1949) 11957

182 8.0 The Wild Bunch (1969) 28800

183 8.0 Children of Men (2006) 144644

184 8.0 Hotaru no haka (1988) 31078

185 8.0 In Bruges (2008) 85179

186 8.0 The Exorcist (1973) 95116

187 8.0 Le notti di Cabiria (1957) 9914

188 8.0 The Best Years of Our Lives (1946) 15980

189 8.0 The Hustler (1961) 23566

190 8.0 Sunrise: A Song of Two Humans (1927) 10224

191 8.0 Harvey (1950) 21643

192 8.0 The Kid (1921) 12315

193 8.0 Ed Wood (1994) 68547

194 8.0 King Kong (1933) 35902

195 8.0 Good Will Hunting (1997) 138036

196 8.0 Rosemary's Baby (1968) 46044

197 8.0 Dial M for Murder (1954) 27009

198 8.0 Letters from Iwo Jima (2006) 51132

199 8.0 Låt den rätte komma in (2008) 45413

200 8.0 Big Fish (2003) 129909

201 8.0 Shadow of a Doubt (1943) 19617

202 8.0 Kill Bill: Vol. 2 (2004) 168290

203 8.0 The Curious Case of Benjamin Button (2008) 120121

204 8.0 A Streetcar Named Desire (1951) 31130

205 8.0 Sleuth (1972) 15876

206 8.0 Stalag 17 (1953) 19231

207 8.0 Brief Encounter (1945) 12190

208 8.0 Crash (2004/I) 159188

209 8.0 Magnolia (1999) 114294

210 8.0 Le scaphandre et le papillon (2007) 27155

211 8.0 The African Queen (1951) 31583

212 8.0 Duck Soup (1933) 24587

213 8.0 Rocky (1976) 87335

214 8.0 Mystic River (2003) 108655

215 8.0 Bonnie and Clyde (1967) 38009

216 8.0 Network (1976) 30510

217 8.0 Rope (1948) 28603

218 8.0 Manhattan (1979) 35622

219 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 215599

220 8.0 Wo hu cang long (2000) 102918

221 8.0 Little Miss Sunshine (2006) 138853

222 8.0 La strada (1954) 16200

223 8.0 Changeling (2008) 54849

224 8.0 Patton (1970) 36890

225 8.0 The Adventures of Robin Hood (1938) 21521

226 8.0 (500) Days of Summer (2009) 46981

227 8.0 The Conversation (1974) 30224

228 8.0 Planet of the Apes (1968) 53100

229 8.0 The Nightmare Before Christmas (1993) 71734

230 8.0 La battaglia di Algeri (1966) 12420

231 7.9 All Quiet on the Western Front (1930) 19697

232 7.9 Shaun of the Dead (2004) 119979

233 7.9 Glory (1989) 53618

234 7.9 The Lady Vanishes (1938) 16516

235 7.9 The Philadelphia Story (1940) 25964

236 7.9 Mulholland Dr. (2001) 92977

237 7.9 Barry Lyndon (1975) 36646

238 7.9 Spartacus (1960) 46810

239 7.9 Tonari no Totoro (1988) 26249

240 7.9 Who's Afraid of Virginia Woolf? (1966) 17757

241 7.9 Monsters, Inc. (2001) 102684

242 7.9 Anatomy of a Murder (1959) 15048

243 7.9 Toy Story 2 (1999) 103599

244 7.9 Les quatre cents coups (1959) 21557

245 7.9 His Girl Friday (1940) 19289

246 7.9 Brazil (1985) 72131

247 7.9 Arsenic and Old Lace (1944) 27822

248 7.9 Mou gaan dou (2002) 32629

249 7.9 Hauru no ugoku shiro (2004) 40143

250 7.9 Casino Royale (2006) 164015

TLF出品,必属精品!

 
 
 
免责声明:本文为网络用户发布,其观点仅代表作者个人观点,与本站无关,本站仅提供信息存储服务。文中陈述内容未经本站证实,其真实性、完整性、及时性本站不作任何保证或承诺,请读者仅作参考,并请自行核实相关内容。
2023年上半年GDP全球前十五强
 百态   2023-10-24
美众议院议长启动对拜登的弹劾调查
 百态   2023-09-13
上海、济南、武汉等多地出现不明坠落物
 探索   2023-09-06
印度或要将国名改为“巴拉特”
 百态   2023-09-06
男子为女友送行,买票不登机被捕
 百态   2023-08-20
手机地震预警功能怎么开?
 干货   2023-08-06
女子4年卖2套房花700多万做美容:不但没变美脸,面部还出现变形
 百态   2023-08-04
住户一楼被水淹 还冲来8头猪
 百态   2023-07-31
女子体内爬出大量瓜子状活虫
 百态   2023-07-25
地球连续35年收到神秘规律性信号,网友:不要回答!
 探索   2023-07-21
全球镓价格本周大涨27%
 探索   2023-07-09
钱都流向了那些不缺钱的人,苦都留给了能吃苦的人
 探索   2023-07-02
倩女手游刀客魅者强控制(强混乱强眩晕强睡眠)和对应控制抗性的关系
 百态   2020-08-20
美国5月9日最新疫情:美国确诊人数突破131万
 百态   2020-05-09
荷兰政府宣布将集体辞职
 干货   2020-04-30
倩女幽魂手游师徒任务情义春秋猜成语答案逍遥观:鹏程万里
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案神机营:射石饮羽
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案昆仑山:拔刀相助
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案天工阁:鬼斧神工
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案丝路古道:单枪匹马
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案镇郊荒野:与虎谋皮
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案镇郊荒野:李代桃僵
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案镇郊荒野:指鹿为马
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案金陵:小鸟依人
 干货   2019-11-12
倩女幽魂手游师徒任务情义春秋猜成语答案金陵:千金买邻
 干货   2019-11-12
 
>>返回首页<<
推荐阅读
 
 
频道精选
静静地坐在废墟上,四周的荒凉一望无际,忽然觉得,凄凉也很美
© 2005- 王朝网络 版权所有